top of page
EPD Reports
EPD Cover | EPD Title | Company Name | Country of Origin | Status | Link to Envirodec |
---|---|---|---|---|---|
CONWOOD PRODUCT | PT CONWOOD INDONESIA | Indonesia | LCI Practitioner | https://www.environdec.com/library/epd16711 | |
Hot Rolled Coil & Sheet | PT Gunung Raja Paksi Tbk | Indonesia | LCI Practitioner | https://www.environdec.com/library/epd6676 | |
NitreaTM Granular Urea Fertilizer | PT Pupuk Kujang | Indonesia | LCI Verifier | https://www.environdec.com/library/epd10427 | |
ASTARIGLAS® ECO CAST - High-quality cast acrylic sheet using 100 % recycled methyl methacrylate monomer (R-MMA) | PT ASTARI NIAGARA INTERNASIONAL | Indonesia | LCI Practitioner | https://www.environdec.com/library/epd6678 | |
Prestressed Concrete Steel Wire Strand (PC Strand) | The Siam Industrial Wire co., ltd. | Thailand | LCI Practitioner | https://www.environdec.com/library/epd5640 | |
Steel Bar | PT Putra Baja Deli | Indonesia | LCI Practitioner | https://www.environdec.com/library/epd13603 | |
Hot Rolled Plate | PT Gunung Raja Paksi Tbk | Indonesia | LCI Practitioner | https://www.environdec.com/library/epd4682 | |
Electricity | PT PLN (PERSERO) Unit Induk Pembangkitan Tanjung Jati B | Indonesia | LCI Verifier | https://www.environdec.com/library/epd6680 |
Page 1 of 4
bottom of page